We offer four SSL certificates, each with a different level of protection. Deciding which certificate to use depends on who you are and what you want to do. Some organisations want to encrypt information for confidentiality. Others want to prove they've been authenticated and are legitimate. Compare our SSL certificates in the table below.
Sectigo Instant DV | Sectigo DV | Sectigo OV | Sectigo EV | |
---|---|---|---|---|
Price per year | Free* (Regular price €15.99) | €89.99 | €119.99 | €349.99 |
Wildcard price | €49.00 | €50.00 | €230.00 | N/A |
2048-bit issuing authority | √ | √ | √ | √ |
Universal compatibility | √ | √ | √ | √ |
Secure site seal | √ | √ | √ | √ |
www and non-www | √ | √ | √ | √ |
SSL config checks | √ | √ | √ | √ |
Issuance speed | < 5 mins | < 5 mins | 1 days | 1 day |
Validation level | Domain | Domain | Organisation | Extended & Organisation |
Warranty | $50,000 | $500,000 | $1,500,000 | $1,750,000 |
* Every domain name registered with us comes with free email and a free InstantSSL certificate.