Upcoming TLD & services price changes in 2022
9 domain extensions will see their price increase in early 2022, as well as the DPML services. Refer to the information below for more details.
TLDs affected by a price change
The following TLDs will be impacted by a price change.
Extension | Current price | New price | Date of price change |
.WIEN | €35,40 | €42,00 | 01/02/2022 |
.NL | €18,21 | €20,00 | 01/02/2022 |
.CH & LI | €29,50 | €30,50 | 01/02/2022 |
.MOBI | €25,00 | €28,00 | 14/02/2022 |
.INFO | €24,00 | €26,00 | 14/02/2022 |
.PRO | €24,00 | €26,00 | 14/02/2022 |
.CLICK | €8,09 | €14,00 | 30/03/2022 |
.SAARLAND | €24,25 | €30,00 | 15/04/2022 |
In addition, as of 10th January, the DPML and DPML Plus products will respectively cost €1250 & €1400.
If you have any questions regarding the new pricing, our sales team is here for you: +352 263 725 250 or sales@eurodns.com. Please don't hesitate to get in touch.