TLD Price Changes Coming January 2025
The registry handling these TLDs will apply some price changes throughout January 2025. We will adjust our own prices accordingly. Please continue reading for more information.
As of 01/01/2025 until 21/01/2025 there will be price increases on certain domain extensions. These changes stem from the registry themselves. We then adjust our prices to remain competitive. These changes are necessary to maintain the quality of our services. We are committed to transparency and encourage you to take advantage of the current pricing before the change.
The following TLDs are subject to changes in price
What domain extensions are being affected?
Domain Extension | New Price | Date of Change |
.be | 19 € | 01/01/2025 |
.wien | 55 € | 01/01/2025 |
.pl | 30 € | 01/01/2025 |
.gent | 38 € | 01/01/2025 |
.se & .nu | 38 € | 01/01/2025 |
.nl | 23 € | 01/01/2025 |
.asia | 24 € | 08/01/2025 |
.tech | 90 € | 15/01/2025 |
.press | 100 € | 15/01/2025 |
.host | 120 € | 15/01/2025 |
.info | 38 € | 17/01/2025 |
.mobi | 44 € | 17/01/2025 |
.pro | 38 € | 17/01/2025 |
.za.com | 450 € | 21/01/2025 |
.sa.com | 450 € | 21/01/2025 |
.ru.com | 250 € | 21/01/2025 |
Questions? Don't hesitate to get in touch with our support team.
Thank you for your loyalty, and we look forward to continuing to serve you and your business.