Price change for over 200 Identity Digital Domain Extensions as of 4th October 2023
The registry handling these multiple TLDs will apply a price change as of 4th October 2023. And accordingly, we will also adjust our own pricing. Please read the following information for further updates.
We have important news to share regarding our domain registry services.
As of 4th October 2023 there will be price increases on certain domain extensions. These changes stem from the registry themselves and then are adjusted by us to keep the prices competitive. These changes are necessary to sustain the quality of our services and facilitate further enhancements. We assure you of our commitment to transparency and urge you to take advantage of the current pricing before the change.
The following TLDs are subject to changes in price
Domain Extension | New Retail Price |
.accountants | 140,00 € |
.actor | 55,00 € |
.agency | 39,50 € |
.airforce | 50,00 € |
.apartments | 80,00 € |
.archi | 110,00 € |
.army | 50,00 € |
.associates | 50,50 € |
.band | 41,50 € |
.bargains | 45,00 € |
.bet | 40,50 € |
.bike | 50,00 € |
.bingo | 72,00 € |
.blue | 33,00 € |
.broker | 46,50 € |
.builders | 50,00 € |
.business | 28,50 € |
.cafe | 58,00 € |
.capital | 90,00 € |
.cards | 50,00 € |
.care | 52,00 € |
.careers | 90,00 € |
.casino | 225,00 € |
.catering | 50,00 € |
.center | 38,00 € |
.chat | 51,50 € |
.cheap | 45,00 € |
.church | 55,00 € |
.city | 38,00 € |
.claims | 90,00 € |
.cleaning | 86,50 € |
.clinic | 82,00 € |
.coach | 82,00 € |
.codes | 82,00 € |
.coffee | 50,00 € |
.community | 50,00 € |
.company | 29,50 € |
.computer | 50,00 € |
.condos | 72,00 € |
.construction | 50,00 € |
.consulting | 60,00 € |
.cool | 50,00 € |
.credit | 140,00 € |
.creditcard | 229,00 € |
.cruises | 72,00 € |
.dance | 38,00 € |
.dating | 82,00 € |
.deals | 50,00 € |
.democrat | 45,00 € |
.dental | 90,00 € |
.digital | 54,00 € |
.direct | 50,00 € |
.directory | 38,00 € |
.doctor | 153,00 € |
.dog | 85,50 € |
.domains | 55,00 € |
.education | 44,00 € |
39,50 € | |
.energy | 140,00 € |
.engineer | 50,00 € |
.engineering | 82,00 € |
.enterprises | 50,00 € |
.estate | 50,00 € |
.events | 50,00 € |
.exchange | 50,00 € |
.expert | 82,00 € |
.express | 51,50 € |
.fail | 50,00 € |
.family | 47,00 € |
.fan | 70,00 € |
.farm | 50,00 € |
.finance | 82,00 € |
.fish | 55,00 € |
.fitness | 50,00 € |
.flights | 72,00 € |
.florist | 45,00 € |
.football | 38,00 € |
.fund | 82,00 € |
.furniture | 150,00 € |
.futbol | 18,00 € |
.gallery | 38,00 € |
.games | 40,00 € |
.glass | 85,50 € |
.global | 105,00 € |
.gmbh | 50,00 € |
.gold | 148,00 € |
.golf | 86,50 € |
.graphics | 38,00 € |
.group | 35,00 € |
.guide | 50,00 € |
.guru | 54,00 € |
.healthcare | 90,00 € |
.hockey | 73,00 € |
.holdings | 82,00 € |
.holiday | 82,00 € |
.hospital | 82,50 € |
.house | 55,00 € |
.industries | 55,00 € |
.institute | 38,00 € |
.insure | 82,00 € |
.international | 41,50 € |
.investments | 150,00 € |
.irish | 33,00 € |
.jewelry | 82,00 € |
.kaufen | 45,00 € |
.kim | 33,00 € |
.kitchen | 82,00 € |
.land | 50,00 € |
.lease | 72,00 € |
.legal | 90,00 € |
.lgbt | 85,00 € |
.life | 48,50 € |
.lighting | 38,00 € |
.limo | 72,00 € |
.live | 45,00 € |
.loans | 140,00 € |
.ltd | 39,00 € |
.maison | 72,00 € |
.management | 34,00 € |
.market | 55,00 € |
.marketing | 55,00 € |
.markets | 24,00 € |
.mba | 50,00 € |
.media | 55,00 € |
.money | 50,00 € |
.mortgage | 80,00 € |
.network | 44,00 € |
.news | 45,00 € |
.ninja | 44,00 € |
.observer | 18,00 € |
.partners | 90,00 € |
.parts | 50,00 € |
.pet | 34,00 € |
.photography | 45,00 € |
.photos | 38,00 € |
.pictures | 18,00 € |
.pink | 33,00 € |
.pizza | 82,00 € |
.place | 33,00 € |
.plumbing | 72,00 € |
.plus | 50,00 € |
.productions | 50,00 € |
.promo | 34,00 € |
.properties | 50,00 € |
.pub | 50,00 € |
.realty | 410,00 € |
.recipes | 82,00 € |
.red | 33,00 € |
.rehab | 50,00 € |
.rentals | 50,00 € |
.repair | 50,00 € |
.report | 34,00 € |
.republican | 50,00 € |
.restaurant | 82,00 € |
.reviews | 80,00 € |
.rip | 33,00 € |
.rocks | 31,00 € |
.run | 38,00 € |
.sale | 50,00 € |
.salon | 82,00 € |
.school | 50,00 € |
.schule | 34,00 € |
.services | 50,00 € |
.shoes | 82,00 € |
.show | 55,00 € |
.singles | 45,00 € |
.ski | 82,00 € |
.soccer | 34,00 € |
.social | 50,00 € |
.software | 50,00 € |
.solutions | 40,00 € |
.studio | 48,00 € |
.style | 50,00 € |
.supplies | 34,00 € |
.supply | 34,00 € |
.support | 38,00 € |
.systems | 44,00 € |
.tax | 90,00 € |
.taxi | 82,00 € |
.technology | 40,00 € |
.tennis | 85,00 € |
.theater | 82,00 € |
.tienda | 82,00 € |
.tips | 44,00 € |
.tires | 135,00 € |
.today | 38,00 € |
.tours | 82,00 € |
.toys | 82,00 € |
.trading | 30,00 € |
.training | 50,00 € |
.travel | 180,00 € |
.university | 80,00 € |
.vacations | 50,00 € |
.vet | 54,00 € |
.video | 50,00 € |
.vin | 82,00 € |
.vision | 50,00 € |
.vote | 110,00 € |
.voto | 100,00 € |
.voyage | 72,00 € |
.watch | 55,00 € |
.works | 50,00 € |
.world | 50,00 € |
.zone | 50,00 € |
Please feel free to contact our support team to address any inquiries you may have.
Thank you for your loyalty, and we look forward to continuing to serve you with a seamless domain registration experience.